Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $17.45 | 391,078 | 1:1 | $17.34 | $17.66 | $17.27 |
December 17, 2024 | $17.46 | 436,162 | 1:1 | $17.42 | $17.58 | $17.13 |
December 18, 2024 | $16.47 | 791,768 | 1:1 | $17.63 | $17.63 | $16.40 |
December 19, 2024 | $16.61 | 502,961 | 1:1 | $16.60 | $17.04 | $16.27 |
December 20, 2024 | $16.62 | 648,664 | 1:1 | $16.45 | $17.00 | $16.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG