Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $12.48 | 1,921,702 | 1:1 | $13.21 | $13.21 | $12.45 |
| September 29, 2026 | $11.56 | 2,948,042 | 1:1 | $12.58 | $12.58 | $11.51 |
| September 30, 2026 | $11.56 | 1,670,875 | 1:1 | $11.60 | $11.90 | $11.46 |
| October 1, 2026 | $11.86 | 2,309,770 | 1:1 | $11.65 | $11.93 | $11.39 |
| October 2, 2026 | $11.76 | 1,716,227 | 1:1 | $12.00 | $12.11 | $11.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG